Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment | |||
While performing the duties of this job, the employee is occasionally exposed to toxic or caustic chemicals, body fluids, blood borne pathogens, and the risk of radiation. The noise level is usuall |
POSITION SUMMARY Patrol all areas of the property; assist guests with room access. Monitor Closed Circuit Televisions, perimeter alarm system, duress alarms, and fire life safety system. Lock property entrances when required. Conduct daily physical hazard inspections...
...Location: Boston, MA (hybrid 2 days a week in office) About Us Clasp is a venture-backed, mission-driven startup transforming access to education and career pathways. We are revolutionizing the way employers attract and retain critical talent, while simultaneously...
...sophisticated customers, secure, reliable, and well-controlled internal systems are essential to protecting customer data, enabling our team,... ...meeting compliance expectations such as SOC 2. The Systems Administrator plays a critical role in ensuring QBench employees have secure...
...Overview *: * The Digital Analyst is a strategic partner across marketing, product, and data teams, transforming... ...across channels (Paid Search, Paid Social, Display, etc.) to identify... ...significance validation. Data Engineering & Infrastructure Collaboration...
...Professional Regulation (IDFPR)Illinois Department of Financial and Professional Regulation (IDFPR), Education: Bachelor's Degree: Pharmacy, Work Experience:ResponsibilitiesACCEPTS RESPONSIBILITY FOR CHECKING ALL MEDICATIONS LEAVING THE DEPARTMENT TO VERIFY QUALITY...